
Running back
5' 10"·163 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ETSB | 176 | 1,008 | 5.7 | 12 | 75 |
| 2024 | ETSB | 119 | 648 | 5.4 | 3 | 80 |
| 2023 | UH | 34 | 161 | 4.7 | 0 | 27 |
| 2022 | UH | 84 | 578 | 6.9 | 3 | 75 |
| 2021 | UH | 4 | 10 | 2.5 | 0 | 7 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ETSB | 15 | 82 | 5.5 | 1 | 15 |
| 2024 | ETSB | 5 | 23 | 4.6 | 0 | 10 |
| 2023 | UH | 4 | 59 | 14.8 | 1 | 37 |
| 2022 | UH | 10 | 48 | 4.8 | 0 | 19 |
| 2021 | UH | 11 | 102 | 9.3 | 0 | 31 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ETSB | 0 | 0 | 0 | 0 | 0 | 8 | 192 | 0 | 173 |
| 2024 | ETSB | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 50 |
| 2022 | UH | 0 | 0 | 0 | 0 | 0 | 8 | 151 | 0 | 30 |
| 2021 | UH | 0 | 0 | 0 | 0 | 0 | 9 | 157 | 0 | 31 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UH | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 158.8 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ETSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | UH | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ETSB | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2024 | ETSB | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | UH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | UH | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |