
Tight end
6' 4"·240 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 19 | 218 | 11.5 | 2 | 52 |
| 2024 | USA | 19 | 197 | 10.4 | 2 | 26 |
| 2023 | USA | 21 | 208 | 9.9 | 1 | 27 |
| 2022 | USA | 6 | 39 | 6.5 | 1 | 16 |
| 2020 | USA | 2 | 9 | 4.5 | 0 | 5 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | USA | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 14 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | USA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| 2023 | USA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | USA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | USA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | USA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | USA | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2022 | USA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |