
Quarterback
6' 0"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OB | 188 | 303 | 62.0 | 2,375 | 7.8 | 14 | 11 | 67 | 22 | 135.9 |
| 2024 | OB | 195 | 295 | 66.1 | 2,423 | 8.2 | 13 | 11 | 75 | 18 | 142.2 |
| 2023 | OB | 18 | 26 | 69.2 | 185 | 7.1 | 3 | 1 | 32 | 0 | 159.4 |
| 2022 | OB | 5 | 12 | 41.7 | 43 | 3.6 | 0 | 0 | 14 | 3 | 71.8 |
| 2021 | UK | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 0 | 66.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OB | 160 | 886 | 5.5 | 9 | 44 |
| 2024 | OB | 160 | 1,054 | 6.6 | 18 | 55 |
| 2023 | OB | 25 | 178 | 7.1 | 0 | 52 |
| 2022 | OB | 9 | -4 | -0.4 | 0 | 8 |
| 2021 | UK | 7 | 54 | 7.7 | 3 | 32 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | OB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OB | 14 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2024 | OB | 13 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 110 |
| 2023 | OB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | UK | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | OB | 1 | 34.0 | 34 | 34 |