
Wide receiver
5' 11"·196 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | MSS | 2 | 20 | 10.0 | 0 | 15 |
| 2023 | MSS | 3 | 27 | 9.0 | 0 | 20 |
| 2022 | NC | 16 | 191 | 11.9 | 0 | 32 |
| 2021 | NC | 3 | 30 | 10.0 | 0 | 11 |
| 2020 | NC | 3 | 41 | 13.7 | 0 | 22 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | MSS | 3 | 17 | 5.7 | 0 | 9 |
| 2023 | MSS | 10 | 4 | 0.4 | 0 | 10 |
| 2022 | NC | 1 | -1 | -1.0 | 0 | 0 |
| 2020 | NC | 1 | 18 | 18.0 | 0 | 18 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MSS | 1 | 1 | 100.0 | 42 | 42.0 | 0 | 0 | 42 | 1 | 452.8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSS | 0 | 0 | 0 | 0 | 0 | 4 | 214 | 1 | 92 |
| 2024 | MSS | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 0 | 33 |
| 2023 | MSS | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 21 |
| 2022 | NC | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 |
| 2021 | NC | 0 | 0 | 0 | 0 | 0 | 9 | 77 | 0 | 19 |
| 2020 | NC | 0 | 0 | 0 | 0 | 0 | 12 | 196 | 0 | 29 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MSS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |