
Linebacker
6' 1" · 223 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LRC | 95 | 51 | 44 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2024 | LRC | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LRC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LRC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LRC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | LRC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | LRC | 23 | 72 | 3.1 | 1 | 11 |
| 2022 | LRC | 104 | 373 | 3.6 | 1 | 16 |
| 2021 | LRC | 8 | 32 | 4.0 | 0 | 8 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | LRC | 1 | -2 | -2.0 | 0 | 0 |
| 2022 | LRC | 9 | 47 | 5.2 | 1 | 12 |
| 2021 | LRC | 1 | 1 | 1.0 | 0 | 1 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LRC | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -2 |