
Quarterback
6' 6"·240 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GWRB | 83 | 143 | 58.0 | 1,245 | 8.7 | 10 | 1 | 68 | 8 | 152.9 |
| 2024 | LF | 2 | 9 | 22.2 | 40 | 4.4 | 1 | 1 | 36 | 0 | 74.0 |
| 2023 | LF | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022 | LF | 3 | 8 | 37.5 | 76 | 9.5 | 0 | 0 | 39 | 2 | 117.3 |
| 2021 | LF | 1 | 4 | 25.0 | 63 | 15.8 | 1 | 0 | 63 | 0 | 239.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GWRB | 73 | 292 | 4.0 | 4 | 26 |
| 2024 | LF | 1 | 7 | 7.0 | 0 | 7 |
| 2023 | LF | 2 | 1 | 0.5 | 0 | 4 |
| 2022 | LF | 13 | 19 | 1.5 | 0 | 7 |
| 2021 | LF | 4 | 30 | 7.5 | 0 | 12 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GWRB | 0 | 4 | 10 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2024 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |