
Running back
5' 10" · 208 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TT | - | - | - | - | - |
| 2024 | GTYJ | 6 | 26 | 4.3 | 0 | 8 |
| 2023 | GTYJ | 64 | 274 | 4.3 | 3 | 23 |
| 2022 | LC | 59 | 278 | 4.7 | 2 | 26 |
| 2021 | LC | 86 | 431 | 5.0 | 1 | 28 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | GTYJ | 1 | 4 | 4.0 | 0 | 4 |
| 2023 | GTYJ | 11 | 112 | 10.2 | 1 | 55 |
| 2022 | LC | 9 | 66 | 7.3 | 1 | 17 |
| 2021 | LC | 12 | 173 | 14.4 | 2 | 48 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | GTYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | GTYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GTYJ | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | LC | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | LC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |