
Quarterback
6' 3"·209 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | APG | 12 | 18 | 66.7 | 158 | 8.8 | 2 | 0 | 41 | 1 | 177.1 |
| 2024 | APG | 213 | 339 | 62.8 | 2,324 | 6.9 | 15 | 7 | 73 | 36 | 130.9 |
| 2023 | EME | 171 | 298 | 57.4 | 1,775 | 6.0 | 9 | 7 | 68 | 30 | 112.7 |
| 2022 | EME | 68 | 119 | 57.1 | 774 | 6.5 | 6 | 4 | 67 | 9 | 121.7 |
| 2021 | EME | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 234.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | APG | 9 | 59 | 6.6 | 1 | 21 |
| 2024 | APG | 120 | 236 | 2.0 | 4 | 23 |
| 2023 | EME | 101 | 134 | 1.3 | 2 | 41 |
| 2022 | EME | 61 | 255 | 4.2 | 2 | 29 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | EME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | EME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | APG | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | APG | 0 | 4 | 15 | 0 | 19 | 0 | 0 | 0 | 114 |
| 2023 | EME | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | EME | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | APG | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 2 |