
Quarterback
6' 4" · 230 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NAL | 48 | 95 | 50.5 | 517 | 5.4 | 5 | 4 | 39 | 6 | 105.2 |
| 2024 | NAL | 48 | 86 | 55.8 | 535 | 6.2 | 1 | 5 | 47 | 6 | 100.3 |
| 2023 | SC | 3 | 6 | 50.0 | 37 | 6.2 | 0 | 0 | 16 | 0 | 101.8 |
| 2022 | SC | 6 | 9 | 66.7 | 65 | 7.2 | 2 | 0 | 18 | 0 | 200.7 |
| 2021 | SC | 8 | 16 | 50.0 | 48 | 3.0 | 1 | 1 | 15 | 0 | 83.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NAL | 44 | 133 | 3.0 | 1 | 25 |
| 2024 | NAL | 33 | 67 | 2.0 | 2 | 25 |
| 2023 | SC | 4 | 37 | 9.3 | 0 | 23 |
| 2022 | SC | 3 | 8 | 2.7 | 0 | 3 |
| 2021 | SC | 3 | 31 | 10.3 | 0 | 21 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | NAL | 1 | 13 | 13.0 | 0 | 13 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NAL | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | NAL | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | SC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | NAL | 1 | 35.0 | 35 | 35 |