
Running back
5' 11"·205 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DD | 79 | 578 | 7.3 | 4 | 59 |
| 2024 | DD | 68 | 268 | 3.9 | 0 | 21 |
| 2023 | DD | 108 | 565 | 5.2 | 3 | 58 |
| 2022 | MT | 0 | 0 | 0.0 | 0 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DD | 4 | 29 | 7.3 | 0 | 12 |
| 2024 | DD | 5 | 32 | 6.4 | 0 | 13 |
| 2023 | DD | 10 | 122 | 12.2 | 1 | 26 |
| 2022 | MT | 1 | 10 | 10.0 | 0 | 10 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DD | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DD | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | DD | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |