
Quarterback
6' 3"·228 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CM | 123 | 218 | 56.4 | 1,654 | 7.6 | 13 | 9 | 58 | 13 | 131.6 |
| 2023 | BGF | 39 | 68 | 57.4 | 486 | 7.1 | 5 | 5 | 45 | 4 | 126.9 |
| 2022 | BGF | 34 | 57 | 59.6 | 378 | 6.6 | 3 | 2 | 31 | 4 | 125.7 |
| 2021 | LIUS | - | - | - | - | - | - | - | - | - | - |
| 2019 | LIUS | - | - | - | - | - | - | - | - | - | - |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CM | 77 | 389 | 5.1 | 5 | 58 |
| 2023 | BGF | 67 | 208 | 3.1 | 5 | 18 |
| 2022 | BGF | 19 | 51 | 2.7 | 1 | 17 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CM | 0 | 5 | 13 | 0 | 18 | 0 | 0 | 0 | 108 |
| 2023 | BGF | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | BGF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | LIUS | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2019 | LIUS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | CM | 1 | 6.0 | 6 | 6 |