
Active player
6' 1"·208 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MOR | 20 | 23 | 87.0 | 0-0 | 5-6 | 4-4 | 10-10 | 1-3 | 51 | 34-35 | 94 |
| 2024 | MOR | 26 | 30 | 86.7 | 0-0 | 13-13 | 6-6 | 6-9 | 1-2 | 51 | 33-34 | 111 |
| 2022 | MOR | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | MOR | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 2 |
| 2020 | MOR | - | - | - | - | - | - | - | - | - | - | - |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2022 | MOR | 74 | 42.4 | 67 | 3,136 |
| 2021 | MOR | 52 | 39.4 | 53 | 2,047 |
| 2020 | MOR | 15 | 42.7 | 59 | 640 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MOR | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | 94 |
| 2024 | MOR | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 111 |
| 2021 | MOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |