
Running back
5' 10"·180 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCBD | 18 | 61 | 3.4 | 0 | 17 |
| 2024 | CCBD | 70 | 368 | 5.3 | 3 | 59 |
| 2023 | SBS | 20 | 95 | 4.8 | 0 | 16 |
| 2022 | SBS | 6 | 31 | 5.2 | 0 | 21 |
| 2021 | SBS | - | - | - | - | - |
| 2020 | SBS | 10 | 65 | 6.5 | 0 | 15 |
| 2019 | SBS | 13 | 101 | 7.8 | 1 | 41 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCBD | 3 | 3 | 1.0 | 0 | 2 |
| 2024 | CCBD | 4 | 22 | 5.5 | 0 | 15 |
| 2023 | SBS | 2 | 26 | 13.0 | 0 | 12 |
| 2022 | SBS | 1 | 8 | 8.0 | 0 | 8 |
| 2020 | SBS | 2 | 6 | 3.0 | 0 | 8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCBD | 0 | 0 | 0 | 0 | 0 | 17 | 376 | 0 | 183 |
| 2024 | CCBD | 0 | 0 | 0 | 0 | 0 | 17 | 446 | 0 | 281 |
| 2023 | SBS | 0 | 0 | 0 | 0 | 0 | 41 | 727 | 0 | 253 |
| 2021 | SBS | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 53 |
| 2019 | SBS | 0 | 0 | 0 | 0 | 0 | 4 | 76 | 0 | 25 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCBD | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CCBD | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | SBS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |