
Running back
5' 10"·205 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BC | 25 | 82 | 3.3 | 1 | 9 |
| 2024 | BC | 30 | 98 | 3.3 | 1 | 12 |
| 2023 | BC | 1 | 1 | 1.0 | 0 | 1 |
| 2019 | USA | 16 | 53 | 3.3 | 0 | 19 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BC | 3 | 14 | 4.7 | 0 | 8 |
| 2024 | BC | 1 | 1 | 1.0 | 0 | 1 |
| 2019 | USA | 2 | 7 | 3.5 | 0 | 13 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BC | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 30 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 4 | 0 | 133.6 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | USA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | BC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |