
Quarterback
6' 5"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AAB | 81 | 125 | 64.8 | 1,060 | 8.5 | 7 | 1 | 46 | 3 | 152.9 |
| 2024 | AAB | 127 | 222 | 57.2 | 1,666 | 7.5 | 12 | 7 | 56 | 11 | 131.8 |
| 2023 | AAB | 7 | 12 | 58.3 | 38 | 3.2 | 0 | 1 | 11 | 1 | 68.3 |
| 2022 | UMS | 4 | 12 | 33.3 | 37 | 3.1 | 0 | 0 | 12 | 1 | 59.2 |
| 2021 | GSP | 42 | 81 | 51.9 | 384 | 4.7 | 0 | 4 | 24 | 7 | 81.8 |
| 2020 | GSP | 178 | 304 | 58.6 | 2,278 | 7.5 | 17 | 10 | 65 | 12 | 133.4 |
| 2019 | GSP | 11 | 28 | 39.3 | 130 | 4.6 | 0 | 1 | 34 | 0 | 71.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AAB | 21 | 80 | 3.8 | 3 | 34 |
| 2024 | AAB | 49 | 161 | 3.3 | 1 | 46 |
| 2023 | AAB | 2 | -7 | -3.5 | 0 | 2 |
| 2022 | UMS | 12 | 35 | 2.9 | 1 | 8 |
| 2021 | GSP | 30 | 49 | 1.6 | 2 | 26 |
| 2020 | GSP | 98 | 301 | 3.1 | 7 | 35 |
| 2019 | GSP | 4 | 15 | 3.8 | 0 | 9 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AAB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | GSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AAB | 0 | 3 | 7 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2024 | AAB | 0 | 1 | 12 | 0 | 13 | 1 | 0 | 0 | 80 |
| 2022 | UMS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | GSP | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2024 | AAB | 1 | 36.0 | 36 | 36 |
| 2020 | GSP | 1 | 24.0 | 24 | 24 |