
Quarterback
6' 2"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 31 | 53 | 58.5 | 323 | 6.1 | 3 | 3 | 33 | 0 | 117.0 |
| 2024 | GSP | 102 | 151 | 67.6 | 1,004 | 6.6 | 7 | 2 | 45 | 12 | 136.0 |
| 2022 | GTYJ | 57 | 104 | 54.8 | 589 | 5.7 | 1 | 2 | 41 | 12 | 101.7 |
| 2021 | AZ | 109 | 157 | 69.4 | 1,262 | 8.0 | 10 | 0 | 57 | 19 | 158.0 |
| 2020 | AZ | 76 | 132 | 57.6 | 784 | 5.9 | 4 | 5 | 42 | 25 | 109.9 |
| 2019 | AZ | 41 | 81 | 50.6 | 425 | 5.2 | 1 | 3 | 39 | 11 | 91.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FAO | 2 | 3 | 1.5 | 0 | 6 |
| 2024 | GSP | 43 | 53 | 1.2 | 1 | 16 |
| 2022 | GTYJ | 23 | -14 | -0.6 | 0 | 13 |
| 2021 | AZ | 43 | 57 | 1.3 | 0 | 17 |
| 2020 | AZ | 48 | -44 | -0.9 | 0 | 17 |
| 2019 | AZ | 14 | -72 | -5.1 | 0 | 12 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | GSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | GSP | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | GTYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | AZ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | AZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |