
Quarterback
6' 1"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 10 | 0 | 184.0 |
| 2023 | CPM | 185 | 304 | 60.9 | 2,205 | 7.3 | 18 | 10 | 87 | 12 | 134.7 |
| 2022 | WH | 2 | 2 | 100.0 | 24 | 12.0 | 0 | 0 | 14 | 1 | 200.8 |
| 2021 | WH | 22 | 42 | 52.4 | 241 | 5.7 | 1 | 4 | 55 | 1 | 89.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | CPM | 19 | -97 | -5.1 | 0 | 8 |
| 2022 | WH | 1 | -13 | -13.0 | 0 | 0 |
| 2021 | WH | 3 | -32 | -10.7 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CPM | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2021 | WH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |