
Quarterback
6' 3"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCW | 133 | 209 | 63.6 | 1,743 | 8.3 | 13 | 6 | 85 | 14 | 148.5 |
| 2024 | BCW | 160 | 256 | 62.5 | 1,812 | 7.1 | 11 | 5 | 70 | 21 | 132.2 |
| 2023 | BCW | - | - | - | - | - | - | - | - | - | - |
| 2022 | MC | 4 | 12 | 33.3 | 45 | 3.8 | 0 | 1 | 19 | 4 | 48.2 |
| 2021 | GSE | 39 | 83 | 47.0 | 494 | 6.0 | 3 | 0 | 48 | 9 | 108.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BCW | 89 | 336 | 3.8 | 6 | 28 |
| 2024 | BCW | 106 | 163 | 1.5 | 5 | 29 |
| 2022 | MC | 18 | 69 | 3.8 | 0 | 38 |
| 2021 | GSE | 38 | 113 | 3.0 | 0 | 32 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | BCW | 1 | 0 | 0.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BCW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCW | 0 | 6 | 13 | 0 | 19 | 0 | 0 | 0 | 114 |
| 2024 | BCW | 0 | 5 | 11 | 0 | 16 | 0 | 0 | 0 | 96 |
| 2021 | GSE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |