
Quarterback
6' 1"·195 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCW | 103 | 144 | 71.5 | 1,131 | 7.9 | 7 | 2 | 67 | 10 | 150.8 |
| 2024 | ASRW | 14 | 21 | 66.7 | 163 | 7.8 | 3 | 0 | 27 | 4 | 179.0 |
| 2023 | UK | 64 | 102 | 62.7 | 1,065 | 10.4 | 9 | 3 | 69 | 10 | 173.7 |
| 2021 | SFB | 145 | 262 | 55.3 | 1,888 | 7.2 | 5 | 7 | 80 | 23 | 116.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BCW | 52 | 127 | 2.4 | 3 | 20 |
| 2024 | ASRW | 19 | 39 | 2.1 | 1 | 18 |
| 2023 | UK | 42 | 104 | 2.5 | 1 | 22 |
| 2021 | SFB | 123 | 238 | 1.9 | 4 | 27 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCW | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | SFB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCW | 0 | 3 | 7 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2024 | ASRW | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2023 | UK | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | SFB | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |