
Quarterback
6' 1"·190 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CB | 127 | 204 | 62.3 | 1,414 | 6.9 | 10 | 7 | 70 | 19 | 129.8 |
| 2024 | LF | 147 | 261 | 56.3 | 1,886 | 7.2 | 15 | 6 | 70 | 19 | 131.4 |
| 2023 | LF | 177 | 290 | 61.0 | 2,876 | 9.9 | 32 | 6 | 75 | 9 | 176.6 |
| 2022 | LF | 87 | 149 | 58.4 | 1,086 | 7.3 | 8 | 5 | 51 | 16 | 130.6 |
| 2021 | LF | 1 | 2 | 50.0 | 39 | 19.5 | 1 | 0 | 39 | 0 | 378.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CB | 103 | 356 | 3.5 | 5 | 35 |
| 2024 | LF | 114 | 587 | 5.1 | 7 | 41 |
| 2023 | LF | 163 | 1,089 | 6.7 | 12 | 52 |
| 2022 | LF | 69 | 284 | 4.1 | 2 | 43 |
| 2021 | LF | 5 | 53 | 10.6 | 0 | 38 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CB | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | LF | 15 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2023 | LF | 32 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2022 | LF | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2021 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |