
Quarterback
6' 1"·215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NW | 222 | 370 | 60.0 | 2,400 | 6.5 | 17 | 12 | 49 | 17 | 123.2 |
| 2024 | SM | 30 | 51 | 58.8 | 421 | 8.3 | 5 | 1 | 49 | 3 | 156.6 |
| 2023 | SM | 206 | 344 | 59.9 | 3,197 | 9.3 | 28 | 6 | 91 | 12 | 161.3 |
| 2022 | SM | 28 | 48 | 58.3 | 388 | 8.1 | 2 | 1 | 75 | 2 | 135.8 |
| 2021 | SM | 3 | 7 | 42.9 | 24 | 3.4 | 0 | 0 | 11 | 0 | 71.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NW | 50 | 3 | 0.1 | 1 | 30 |
| 2024 | SM | 11 | 24 | 2.2 | 0 | 12 |
| 2023 | SM | 62 | 198 | 3.2 | 4 | 34 |
| 2022 | SM | 14 | 63 | 4.5 | 2 | 14 |
| 2021 | SM | 1 | 2 | 2.0 | 0 | 2 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NW | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | SM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SM | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | SM | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2023 | SM | 4 | 36.8 | 53 | 147 |