
Quarterback
6' 4"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 304 | 504 | 60.3 | 3,681 | 7.3 | 31 | 12 | 73 | 22 | 137.2 |
| 2024 | BB | 229 | 368 | 62.2 | 3,071 | 8.3 | 28 | 8 | 53 | 15 | 153.1 |
| 2023 | BB | 66 | 117 | 56.4 | 864 | 7.4 | 2 | 4 | 55 | 9 | 117.2 |
| 2022 | MSB | 6 | 11 | 54.5 | 23 | 2.1 | 0 | 1 | 7 | 1 | 53.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BB | 56 | 17 | 0.3 | 3 | 16 |
| 2024 | BB | 63 | 230 | 3.7 | 4 | 45 |
| 2023 | BB | 35 | 69 | 2.0 | 1 | 31 |
| 2022 | MSB | 2 | 0 | 0.0 | 0 | 8 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 31 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 24 |
| 2024 | BB | 28 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2023 | BB | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |