
Quarterback
6' 4"·184 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CSR | 15 | 24 | 62.5 | 110 | 4.6 | 0 | 1 | 16 | 1 | 92.7 |
| 2022 | CSR | 169 | 234 | 72.2 | 1,910 | 8.2 | 10 | 6 | 76 | 53 | 149.8 |
| 2021 | NWP | 1 | 2 | 50.0 | 2 | 1.0 | 0 | 0 | 2 | 0 | 58.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | CSR | 2 | -8 | -4.0 | 0 | 3 |
| 2022 | CSR | 100 | -28 | -0.3 | 0 | 20 |
| 2021 | NWP | 1 | 4 | 4.0 | 0 | 4 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | CSR | 1 | 16 | 16.0 | 0 | 16 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CSR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |