
Quarterback
6' 2"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ECP | 109 | 181 | 60.2 | 1,426 | 7.9 | 8 | 12 | 65 | 12 | 127.7 |
| 2022 | MH | 68 | 114 | 59.6 | 803 | 7.0 | 5 | 4 | 71 | 16 | 126.3 |
| 2021 | MH | 11 | 14 | 78.6 | 147 | 10.5 | 2 | 0 | 44 | 0 | 213.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | ECP | 40 | 46 | 1.1 | 2 | 19 |
| 2022 | MH | 25 | -75 | -3.0 | 0 | 14 |
| 2021 | MH | 1 | 45 | 45.0 | 0 | 45 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ECP | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | MH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021 | MH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |