
Quarterback
6' 3"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 189 | 313 | 60.4 | 2,097 | 6.7 | 25 | 2 | 50 | 17 | 141.7 |
| 2024 | TO | 181 | 308 | 58.8 | 2,032 | 6.6 | 15 | 9 | 91 | 28 | 124.4 |
| 2023 | RSK | 2 | 3 | 66.7 | 30 | 10.0 | 1 | 0 | 20 | 0 | 260.7 |
| 2022 | RSK | 79 | 137 | 57.7 | 777 | 5.7 | 4 | 6 | 40 | 10 | 106.2 |
| 2021 | RSK | 16 | 28 | 57.1 | 145 | 5.2 | 0 | 1 | 33 | 2 | 93.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 76 | 192 | 2.5 | 2 | 34 |
| 2024 | TO | 87 | 20 | 0.2 | 3 | 16 |
| 2022 | RSK | 22 | -2 | -0.1 | 0 | 15 |
| 2021 | RSK | 8 | 6 | 0.8 | 0 | 11 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | RSK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | TO | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | RSK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | RSK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |