
Quarterback
6' 3"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 186 | 362 | 51.4 | 2,475 | 6.8 | 19 | 9 | 75 | 31 | 121.2 |
| 2024 | AZ | 212 | 387 | 54.8 | 2,604 | 6.7 | 16 | 9 | 72 | 24 | 120.3 |
| 2023 | CGB | 54 | 94 | 57.4 | 572 | 6.1 | 3 | 4 | 50 | 3 | 110.6 |
| 2022 | NSW | 65 | 123 | 52.8 | 741 | 6.0 | 3 | 3 | 52 | 4 | 106.6 |
| 2021 | NSW | 5 | 9 | 55.6 | 28 | 3.1 | 0 | 0 | 12 | 0 | 81.7 |
| 2020 | NSW | 13 | 20 | 65.0 | 143 | 7.2 | 1 | 2 | 42 | 1 | 121.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AZ | 69 | 130 | 1.9 | 2 | 40 |
| 2024 | AZ | 81 | 52 | 0.6 | 0 | 33 |
| 2023 | CGB | 12 | 8 | 0.7 | 0 | 6 |
| 2022 | NSW | 6 | -8 | -1.3 | 0 | 14 |
| 2021 | NSW | 2 | 7 | 3.5 | 0 | 6 |
| 2020 | NSW | 2 | -9 | -4.5 | 0 | 6 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | AZ | 2 | 15 | 7.5 | 0 | 10 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 19 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| 2024 | AZ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NSW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2021 | NSW | 1 | 38.0 | 38 | 38 |
| 2020 | NSW | 1 | 55.0 | 55 | 55 |