
Running back
5' 10"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 157 | 809 | 5.2 | 7 | 55 |
| 2024 | SHB | 158 | 745 | 4.7 | 7 | 86 |
| 2023 | MT | 8 | 41 | 5.1 | 0 | 22 |
| 2022 | MT | 110 | 544 | 4.9 | 7 | 50 |
| 2021 | NIH | 218 | 1,184 | 5.4 | 3 | 56 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 23 | 105 | 4.6 | 2 | 15 |
| 2024 | SHB | 15 | 110 | 7.3 | 0 | 31 |
| 2023 | MT | 3 | 16 | 5.3 | 0 | 9 |
| 2022 | MT | 12 | 103 | 8.6 | 0 | 37 |
| 2021 | NIH | 1 | 15 | 15.0 | 0 | 15 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MT | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 43 |
| 2021 | NIH | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 0 | 28 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 1 | 1 | 100.0 | 16 | 16.0 | 1 | 0 | 16 | 0 | 564.4 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SHB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 1 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2024 | SHB | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | MT | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2021 | NIH | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |