
Running back
5' 10"·231 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CM | 143 | 578 | 4.0 | 8 | 37 |
| 2024 | WT | 156 | 675 | 4.3 | 6 | 47 |
| 2023 | WT | 156 | 837 | 5.4 | 6 | 82 |
| 2022 | WT | 47 | 203 | 4.3 | 4 | 28 |
| 2021 | WT | 54 | 253 | 4.7 | 3 | 29 |
| 2020 | WT | 9 | 52 | 5.8 | 0 | 21 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CM | 6 | 22 | 3.7 | 0 | 7 |
| 2024 | WT | 2 | 8 | 4.0 | 0 | 8 |
| 2023 | WT | 4 | 11 | 2.8 | 0 | 10 |
| 2022 | WT | 3 | 20 | 6.7 | 0 | 8 |
| 2021 | WT | 2 | 27 | 13.5 | 1 | 23 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CM | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | WT | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | WT | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2022 | WT | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | WT | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |