
Quarterback
6' 4"·237 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LC | 24 | 33 | 72.7 | 227 | 6.9 | 3 | 0 | 28 | 0 | 160.5 |
| 2023 | LC | 3 | 5 | 60.0 | 51 | 10.2 | 1 | 0 | 34 | 0 | 211.7 |
| 2022 | UR | 30 | 58 | 51.7 | 318 | 5.5 | 2 | 1 | 49 | 7 | 105.7 |
| 2021 | TV | 3 | 7 | 42.9 | 16 | 2.3 | 0 | 0 | 6 | 1 | 62.1 |
| 2020 | TV | 48 | 68 | 70.6 | 578 | 8.5 | 4 | 2 | 74 | 11 | 155.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | LC | 2 | 17 | 8.5 | 0 | 13 |
| 2022 | UR | 15 | -1 | -0.1 | 1 | 10 |
| 2021 | TV | 4 | 8 | 2.0 | 1 | 8 |
| 2020 | TV | 23 | -28 | -1.2 | 0 | 15 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UR | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | TV | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |