
Running back
5' 10"·201 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MM | 26 | 101 | 3.9 | 0 | 27 |
| 2024 | NTMG | 14 | 64 | 4.6 | 0 | 18 |
| 2023 | SO | 47 | 166 | 3.5 | 0 | 22 |
| 2022 | SO | 8 | 39 | 4.9 | 0 | 18 |
| 2021 | NMSA | 135 | 692 | 5.1 | 10 | 56 |
| 2020 | NMSA | 33 | 196 | 5.9 | 1 | 67 |
| 2019 | NMSA | - | - | - | - | - |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MM | 5 | 23 | 4.6 | 0 | 10 |
| 2024 | NTMG | 2 | 14 | 7.0 | 0 | 12 |
| 2023 | SO | 3 | 38 | 12.7 | 0 | 21 |
| 2021 | NMSA | 26 | 181 | 7.0 | 0 | 26 |
| 2020 | NMSA | 5 | 7 | 1.4 | 0 | 10 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NTMG | 1 | 28 | 0 | 0 | 28 | 7 | 185 | 0 | 50 |
| 2021 | NMSA | 0 | 0 | 0 | 0 | 0 | 21 | 398 | 0 | 58 |
| 2020 | NMSA | 0 | 0 | 0 | 0 | 0 | 7 | 228 | 1 | 94 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NMSA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | NMSA | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NMSA | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |