
Tight end
6' 4"·251 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | APG | 5 | 35 | 7.0 | 0 | 17 |
| 2024 | APG | 11 | 74 | 6.7 | 2 | 16 |
| 2023 | NCB | 10 | 61 | 6.1 | 1 | 17 |
| 2022 | NCB | 26 | 253 | 9.7 | 1 | 31 |
| 2021 | CB | 1 | 17 | 17.0 | 0 | 17 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | APG | 1 | 3 | 3.0 | 0 | 3 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | APG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | APG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NCB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |