
Quarterback
6' 2"·214 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 183 | 273 | 67.0 | 2,062 | 7.6 | 12 | 6 | 78 | 11 | 140.6 |
| 2024 | ACW | 312 | 499 | 62.5 | 3,847 | 7.7 | 30 | 7 | 76 | 17 | 144.3 |
| 2023 | ACW | 164 | 295 | 55.6 | 1,972 | 6.7 | 15 | 5 | 75 | 12 | 125.1 |
| 2022 | ACW | 179 | 296 | 60.5 | 2,216 | 7.5 | 16 | 9 | 80 | 14 | 135.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WKH | 39 | 76 | 1.9 | 2 | 23 |
| 2024 | ACW | 34 | -39 | -1.1 | 0 | 16 |
| 2023 | ACW | 45 | 29 | 0.6 | 2 | 15 |
| 2022 | ACW | 46 | 49 | 1.1 | 1 | 22 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | ACW | 0 | -3 | 0.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | ACW | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 180 |
| 2023 | ACW | 0 | 2 | 17 | 0 | 19 | 0 | 0 | 0 | 114 |
| 2022 | ACW | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |