
Running back
5' 8"·185 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BCW | 42 | 206 | 4.9 | 0 | 27 |
| 2024 | MSB | - | - | - | - | - |
| 2023 | MSB | 5 | 30 | 6.0 | 0 | 16 |
| 2022 | MSB | 32 | 418 | 13.1 | 7 | 78 |
| 2019 | SSH | 1 | 14 | 14.0 | 0 | 14 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BCW | 10 | 34 | 3.4 | 0 | 9 |
| 2023 | MSB | 3 | -7 | -2.3 | 0 | 0 |
| 2022 | MSB | 4 | 32 | 8.0 | 0 | 16 |
| 2019 | SSH | 1 | 7 | 7.0 | 0 | 7 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCW | 0 | 0 | 0 | 0 | 0 | 17 | 312 | 0 | 145 |
| 2024 | MSB | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 43 |
| 2023 | MSB | 0 | 0 | 0 | 0 | 0 | 16 | 324 | 0 | 224 |
| 2022 | MSB | 0 | 0 | 0 | 0 | 0 | 28 | 874 | 0 | 469 |
| 2019 | SSH | 0 | 0 | 0 | 0 | 0 | 7 | 136 | 0 | 94 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MSB | 0 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 48 |
| 2019 | SSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |