
Quarterback
6' 1"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ETSB | 124 | 185 | 67.0 | 1,283 | 6.9 | 7 | 6 | 55 | 14 | 131.3 |
| 2024 | IH | 104 | 172 | 60.5 | 1,017 | 5.9 | 6 | 5 | 42 | 8 | 115.8 |
| 2023 | IH | 46 | 90 | 51.1 | 505 | 5.6 | 4 | 3 | 36 | 8 | 106.2 |
| 2022 | MW | 14 | 25 | 56.0 | 180 | 7.2 | 1 | 1 | 61 | 4 | 121.7 |
| 2021 | MW | 210 | 327 | 64.2 | 2,576 | 7.9 | 15 | 6 | 93 | 11 | 141.9 |
| 2020 | MW | 43 | 71 | 60.6 | 425 | 6.0 | 5 | 0 | 46 | 0 | 134.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ETSB | 35 | 40 | 1.1 | 2 | 25 |
| 2024 | IH | 13 | -31 | -2.4 | 0 | 12 |
| 2023 | IH | 13 | -45 | -3.5 | 0 | 18 |
| 2022 | MW | 4 | -30 | -7.5 | 0 | 0 |
| 2021 | MW | 37 | 26 | 0.7 | 1 | 20 |
| 2020 | MW | 5 | 7 | 1.4 | 1 | 3 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ETSB | 0 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2024 | IH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2022 | MW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MW | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |