
Quarterback
6' 2"·206 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MOR | 106 | 181 | 58.6 | 1,451 | 8.0 | 9 | 6 | 69 | 11 | 135.7 |
| 2024 | BB | 23 | 43 | 53.5 | 307 | 7.1 | 3 | 2 | 47 | 4 | 127.2 |
| 2023 | TR | 201 | 317 | 63.4 | 2,657 | 8.4 | 22 | 9 | 68 | 10 | 151.0 |
| 2022 | TR | 188 | 315 | 59.7 | 2,260 | 7.2 | 23 | 12 | 69 | 19 | 136.4 |
| 2021 | TR | 144 | 250 | 57.6 | 2,067 | 8.3 | 18 | 2 | 90 | 24 | 149.2 |
| 2020 | TR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019 | TR | 6 | 12 | 50.0 | 86 | 7.2 | 0 | 0 | 25 | 0 | 110.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MOR | 89 | 395 | 4.4 | 4 | 39 |
| 2024 | BB | 21 | 66 | 3.1 | 2 | 39 |
| 2023 | TR | 123 | 563 | 4.6 | 7 | 56 |
| 2022 | TR | 130 | 631 | 4.9 | 9 | 38 |
| 2021 | TR | 112 | 501 | 4.5 | 9 | 70 |
| 2020 | TR | 10 | 51 | 5.1 | 0 | 21 |
| 2019 | TR | 15 | 90 | 6.0 | 0 | 16 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2021 | TR | 0 | 10 | 0.0 | 0 | 10 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MOR | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | BB | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | TR | 22 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | TR | 23 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2021 | TR | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |