
Quarterback
6' 0"·195 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 122 | 206 | 59.2 | 1,407 | 6.8 | 8 | 7 | 72 | 16 | 122.6 |
| 2024 | SSH | 22 | 45 | 48.9 | 269 | 6.0 | 1 | 3 | 78 | 1 | 93.1 |
| 2023 | SSH | 184 | 285 | 64.6 | 2,190 | 7.7 | 16 | 8 | 49 | 13 | 142.0 |
| 2022 | SSH | 4 | 7 | 57.1 | 26 | 3.7 | 0 | 1 | 11 | 0 | 59.8 |
| 2021 | SSH | 2 | 2 | 100.0 | 18 | 9.0 | 0 | 0 | 9 | 0 | 175.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DSH | 115 | 564 | 4.9 | 9 | 48 |
| 2024 | SSH | 12 | 28 | 2.3 | 0 | 11 |
| 2023 | SSH | 131 | 564 | 4.3 | 6 | 40 |
| 2022 | SSH | 12 | 72 | 6.0 | 0 | 19 |
| 2021 | SSH | 6 | 28 | 4.7 | 0 | 20 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 0 | 10 | 7 | 0 | 17 | 0 | 0 | 0 | 102 |
| 2024 | SSH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | SSH | 0 | 6 | 16 | 0 | 22 | 0 | 0 | 0 | 132 |
| 2021 | SSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |