
Linebacker
6' 2"·230 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAR | 44 | 20 | 24 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| 2023 | SFB | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SFB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SFB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SFB | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SFB | 16 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |