
Running back
5' 11"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 62 | 403 | 6.5 | 2 | 72 |
| 2023 | UMW | 94 | 507 | 5.4 | 3 | 62 |
| 2022 | UMW | 2 | 9 | 4.5 | 0 | 9 |
| 2020 | UMW | - | - | - | - | - |
| 2019 | UMW | - | - | - | - | - |
| 2018 | UMW | - | - | - | - | - |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 6 | 54 | 9.0 | 0 | 21 |
| 2023 | UMW | 8 | 71 | 8.9 | 0 | 20 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 0 | 0 | 0 | 0 | 0 | 5 | 91 | 0 | 24 |
| 2023 | UMW | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 19 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UMW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UMW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | UMW | 38 | 18 | 20 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2019 | UMW | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | UMW | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | UMW | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |