
Cornerback
6' 0"·160 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 21 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | FAO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | FAO | 34 | 26 | 8 | 11 | 0 | 1 | 1 | 10 | 0 |
| 2018 | FAO | 24 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2017 | FAO | 34 | 21 | 13 | 5 | 0 | 1 | 4 | 14 | 0 |
| 2016 | FAO | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | FAO | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2017 | FAO | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |