
ARIZ
9-4

SMU
9-4
NCAAF · Drive chart
22 drives · 6 TD · 1 FG · 4 INT · 3 Downs · 6 PuntARIZ · top performer

Noah Fifita
· #1
28/43
C/A
3
TD
1
INT
SMU · top performer

Kevin Jennings
· #7
21/32
C/A
0
TD
3
INT
Biggest swing: 12pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Noah Fifita · #1 | 28/43 | 265 | 3 | 1 |
| Team | 28/43 | 265 | 3 | 1 |
| Player | ||||
|---|---|---|---|---|
Noah Fifita · #1 | 13 | 73 | 0 | 16 |
Ismail Mahdi · #21 | 11 | 68 | 0 | 19 |
Quincy Craig · #24 | 10 | 29 | 0 | 7 |
Javin Whatley · #6 | 1 | 4 | 0 | 4 |
Kedrick Reescano · #3 | 1 | 2 | 0 | 2 |
| Team | 36 | 176 | 0 | 19 |
| Player | ||||
|---|---|---|---|---|
Cam Barmore · #80 | 5 | 61 | 1 | 24 |
Javin Whatley · #6 | 3 | 47 | 1 | 28 |
Sam Olson · #84 | 3 | 32 | 0 | 13 |
Gio Richardson · #5 | 2 | 28 | 0 | 21 |
Kris Hutson · #4 | 3 | 24 | 0 | 12 |
Ismail Mahdi · #21 | 4 | 23 | 0 | 10 |
Tre Spivey · #12 | 2 | 22 | 1 | 12 |
Chris Hunter · #11 | 2 | 21 | 0 | 14 |
Luke Wysong · #15 | 3 | 4 | 0 | 3 |
Kedrick Reescano · #3 | 1 | 3 | 0 | 3 |
| Team | 28 | 265 | 3 | 28 |
| Player | ||||
|---|---|---|---|---|
Ayden Garnes · #9 | 9 | 8 | 0 | 1 |
Taye Brown · #6 | 9 | 6 | 0 | 0 |
Gavin Hunter · #23 | 8 | 5 | 0 | 1 |
Malachi Bailey · #44 | 5 | 3 | 0 | 0 |
Jabari Mann · #11 | 3 | 3 | 0 | 0 |
Max Harris · #4 | 3 | 2 | 0 | 0 |
Coleman Patmon · #26 | 3 | 2 | 0 | 0 |
Chase Kennedy · #7 | 3 | 1 | 0 | 0 |
Michael Dansby · #25 | 2 | 2 | 0 | 0 |
Riley Wilson · #16 | 2 | 1 | 0 | 1 |
Mays Pese · #99 | 2 | 0 | 0 | 0 |
Marquis Groves-Killebrew · #5 | 1 | 1 | 0 | 0 |
Dajon Hinton · #20 | 1 | 1 | 0 | 0 |
Leroy Palu · #95 | 1 | 1 | 0 | 0 |
Jay'Vion Cole · #8 | 0 | 0 | 0 | 0 |
| Team | 52 | 36 | 0 | 3 |
| Player | |||
|---|---|---|---|
Riley Wilson · #16 | 2 | 0 | 0 |
Michael Dansby · #25 | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Javin Whatley · #6 | 1 | 27 | 27 | 0 |
| Team | 1 | 27 | 27 | 0 |
| Player | ||||
|---|---|---|---|---|
Michael Salgado-Medina · #19 | 0/0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0 | 1/1 | 1 |
| Player | ||||
|---|---|---|---|---|
Isaac Lovison · #99 | 3 | 127 | 42.3 | 2 |
| Team | 3 | 127 | 42.3 | 2 |
| Player | ||||
|---|---|---|---|---|
Kevin Jennings · #7 | 21/32 | 278 | 0 | 3 |
| Team | 21/32 | 278 | 0 | 3 |
| Player | ||||
|---|---|---|---|---|
T.J. Harden · #27 | 10 | 40 | 2 | 13 |
Dramekco Green · #21 | 7 | 35 | 0 | 15 |
Chris Johnson Jr. · #6 | 5 | 16 | 0 | 8 |
Ty Hawkins · #1 | 2 | 9 | 0 | 5 |
Derrick McFall · #0 | 3 | 6 | 0 | 5 |
Shaadie Clayton-Johnson · #24 | 2 | 5 | 0 | 3 |
Kevin Jennings · #7 | 1 | 4 | 0 | 4 |
Stone Eby · #44 | 1 | 1 | 1 | 1 |
Team | 1 | -2 | 0 | 0 |
| Team | 32 | 114 | 3 | 15 |
| Player | ||||
|---|---|---|---|---|
Yamir Knight · #8 | 7 | 104 | 0 | 22 |
Matthew Hibner · #88 | 2 | 85 | 0 | 80 |
Jalen Cooper · #9 | 3 | 41 | 0 | 31 |
Stone Eby · #44 | 1 | 18 | 0 | 18 |
Jordan Hudson · #2 | 5 | 17 | 0 | 8 |
Dramekco Green · #21 | 1 | 11 | 0 | 11 |
Chris Johnson Jr. · #6 | 1 | 4 | 0 | 4 |
Derrick McFall · #0 | 1 | -2 | 0 | 0 |
| Team | 21 | 278 | 0 | 80 |
| Player | ||||
|---|---|---|---|---|
Ahmaad Moses · #3 | 13 | 10 | 0 | 0 |
Brandon Booker · #28 | 7 | 4 | 0 | 0 |
Tyren Polley · #10 | 6 | 5 | 0 | 0 |
Justin Medlock · #20 | 5 | 4 | 0 | 0 |
Jaelyn Davis-Robinson · #13 | 4 | 4 | 0 | 0 |
Brandon Miyazono · #29 | 4 | 2 | 0 | 1 |
Zakye Barker · #33 | 3 | 3 | 0 | 0 |
Cameron Robertson · #9 | 3 | 2 | 0 | 0 |
Alexander Kilgore · #54 | 3 | 2 | 0 | 0 |
Woo Spencer · #55 | 2 | 2 | 0 | 1 |
Jaden Milliner-Jones · #11 | 2 | 2 | 0 | 0 |
Billy Walton III · #32 | 2 | 1 | 1 | 1 |
Isaiah Smith · #1 | 2 | 1 | 0 | 1 |
Terry Webb · #4 | 2 | 1 | 0 | 0 |
Deuce Harmon · #7 | 1 | 1 | 0 | 1 |
Marcellus Barnes Jr. · #8 | 1 | 1 | 0 | 0 |
La'Modrick Spencer · #15 | 1 | 1 | 0 | 0 |
Keveion'ta Spears · #40 | 1 | 0 | 0 | 0 |
Jahkai Lang · #52 | 1 | 0 | 0 | 0 |
Kevin Allen · #93 | 1 | 0 | 0 | 0 |
| Team | 64 | 46 | 1 | 5 |
| Player | |||
|---|---|---|---|
Alexander Kilgore · #54 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Daylon Singleton · #13 | 1 | 17 | 17 | 0 |
| Team | 1 | 17 | 17 | 0 |
| Player | ||||
|---|---|---|---|---|
Sam Keltner · #95 | 1/1 | 24 | 3/3 | 6 |
| Team | 1/1 | 24 | 3/3 | 6 |
| Player | ||||
|---|---|---|---|---|
Wade McSparron · #43 | 3 | 133 | 44.3 | 0 |
| Team | 3 | 133 | 44.3 | 0 |
Stat compare
Headline stats · full table below
441
Total yds
392
176
Rush yds
114
1
TO
3
Team stats
ARIZ
Away
Stat
SMU
Home
441
Total yards
392
176
Rushing yds
114
1
Turnovers
3
6-60
totalPenaltiesYards
6-45
33:12
possessionTime
26:48
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
SMU -2.5
Half-pt below key 3
Total
55.5
High-scoring · +4.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
2.5
0.0 since open
Total
55.5
0.0 since open
How it ended
SMU beat ARIZ 24-19. Kevin Jennings led the way — 21/32 · 278 YDS · 3 INT · 91.7 QBR. SMU outscored the other side 14-0 in the 1st quarter.
Win probability
SMU vs ARIZ
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARIZ | 0 | 0 | 6 | 13 | 19 |
| SMU | 14 | 10 | 0 | 0 | 24 |
Period scoring
ARIZ won 2 · SMU won 2
Q1
Q2
Q3
Q4
Play-by-play · 183 plays
+0.7pp
−1pp
+4pp
BIG MOMENT
+12pp
−2pp
+1pp
−0.5pp
+0.5pp
+3pp
−1pp
−2pp
BIG MOMENT
+5pp
−2pp
−2pp
−0.5pp
−2pp
+1pp
+2pp
+2pp
−0.5pp
+1pp
−1.0pp
+5pp
Betting line
SMU -2.5·O/U 55.5·ARIZ +120/SMU -142
Recap · NCAAF
MU Mustangs held off Arizona Wildcats, 24–19.
SMU -2.5 cashed (won by 5). Total stayed UNDER 55.5 by 12.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
ARIZ
league avg
SMU
+12.0
SP+ composite
+0.0
▶+13.4
33.0
Offense rating
28.0
▶34.2
19.5
Defense rating
28.0
19.5
-1.5
Special teams
+0.0
▶-1.2