
MISS
13-1

UGA
12-2
NCAAF · Drive chart
26 drives · 7 TD · 5 FG · 1 Safe · 1 Fum · 1 Downs · 1 Miss · 7 PuntMISS · top performer

Trinidad Chambliss
· #6
30/46
C/A
2
TD
0
INT
UGA · top performer

Gunner Stockton
· #14
18/31
C/A
1
TD
0
INT
Biggest swing: 28pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Trinidad Chambliss · #6 | 30/46 | 362 | 2 | 0 |
| Team | 30/46 | 362 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Kewan Lacy · #5 | 22 | 98 | 2 | 16 |
Trinidad Chambliss · #6 | 4 | 14 | 0 | 5 |
Deuce Alexander · #11 | 1 | -1 | 0 | 0 |
| Team | 27 | 111 | 2 | 16 |
| Player | ||||
|---|---|---|---|---|
Harrison Wallace III · #2 | 9 | 156 | 1 | 44 |
De'Zhaun Stribling · #1 | 7 | 122 | 0 | 40 |
Cayden Lee · #19 | 4 | 19 | 0 | 12 |
Dae'Quan Wright · #8 | 2 | 18 | 0 | 10 |
Deuce Alexander · #11 | 2 | 13 | 0 | 7 |
Kewan Lacy · #5 | 2 | 12 | 0 | 8 |
Logan Diggs · #22 | 1 | 8 | 0 | 8 |
Winston Watkins · #17 | 1 | 7 | 0 | 7 |
Caleb Odom · #4 | 1 | 4 | 0 | 4 |
Luke Hasz · #9 | 1 | 3 | 1 | 3 |
| Team | 30 | 362 | 2 | 44 |
| Player | |||
|---|---|---|---|
Kewan Lacy · #5 | 1 | 1 | 0 |
Suntarine Perkins · #4 | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| Player | ||||
|---|---|---|---|---|
Zxavian Harris · #51 | 10 | 5 | 0 | 1 |
Princewill Umanmielen · #1 | 7 | 3 | 0 | 0.5 |
Suntarine Perkins · #4 | 6 | 3 | 1 | 2 |
Wydett Williams Jr. · #16 | 6 | 3 | 0 | 0 |
Tahj Chambers · #26 | 5 | 3 | 0 | 0 |
Will Echoles · #52 | 5 | 3 | 0 | 2 |
Kam Franklin · #5 | 5 | 1 | 1 | 1 |
Jaylon Braxton · #2 | 4 | 3 | 0 | 0 |
Andrew Jones · #44 | 4 | 2 | 0 | 0.5 |
TJ Dottery · #6 | 4 | 1 | 0 | 0 |
Antonio Kite · #8 | 2 | 1 | 0 | 0 |
Chris Graves Jr. · #32 | 2 | 1 | 0 | 0.5 |
Nick Cull · #29 | 2 | 1 | 0 | 0.5 |
Da'Shawn Womack · #15 | 2 | 1 | 0 | 0.5 |
TJ Banks · #7 | 2 | 1 | 0 | 0.5 |
Kapena Gushiken · #14 | 2 | 1 | 0 | 0 |
Ladarian Clardy · #31 | 2 | 1 | 0 | 0 |
Team | 1 | 1 | 0 | 0 |
Carter Short · #93 | 1 | 1 | 0 | 0 |
Jamarious Brown · #96 | 1 | 0 | 0 | 0 |
Jaden Yates · #30 | 1 | 0 | 0 | 0 |
| Team | 74 | 36 | 2 | 9 |
| Player | ||||
|---|---|---|---|---|
Lucas Carneiro · #17 | 3/3 | 56 | 2/2 | 11 |
| Team | 3/3 | 56 | 2/2 | 11 |
| Player | ||||
|---|---|---|---|---|
Oscar Bird · #33 | 3 | 144 | 48.0 | 1 |
| Team | 3 | 144 | 48.0 | 1 |
| Player | ||||
|---|---|---|---|---|
Gunner Stockton · #14 | 18/31 | 203 | 1 | 0 |
Landon Roldan · #84 | 1/1 | 16 | 0 | 0 |
Dillon Bell · #86 | 0/1 | 0 | 0 | 0 |
| Team | 19/33 | 219 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Nate Frazier · #3 | 15 | 86 | 0 | 16 |
Gunner Stockton · #14 | 13 | 20 | 2 | 12 |
Cash Jones · #32 | 2 | 11 | 0 | 8 |
Chauncey Bowens · #33 | 5 | 10 | 0 | 6 |
Josh McCray · #2 | 2 | -3 | 0 | 0 |
| Team | 37 | 124 | 2 | 16 |
| Player | ||||
|---|---|---|---|---|
Zachariah Branch · #1 | 8 | 67 | 1 | 18 |
Cash Jones · #32 | 2 | 45 | 0 | 26 |
Nate Frazier · #3 | 3 | 42 | 0 | 24 |
Colbie Young · #8 | 3 | 22 | 0 | 31 |
Lawson Luckie · #7 | 1 | 20 | 0 | 16 |
Sacovie White-Helton · #18 | 1 | 20 | 0 | 20 |
Oscar Delp · #4 | 1 | 16 | 0 | 16 |
Adrian Maddox · #14 | 0 | -2 | 0 | -2 |
Dillon Bell · #86 | 0 | -11 | 0 | 0 |
| Team | 19 | 219 | 1 | 31 |
| Player | |||
|---|---|---|---|
Gunner Stockton · #14 | 1 | 1 | 0 |
Daylen Everette · #6 | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| Player | ||||
|---|---|---|---|---|
KJ Bolden · #4 | 10 | 6 | 0 | 0 |
Daylen Everette · #6 | 9 | 6 | 0 | 0 |
Chris Cole · #9 | 7 | 4 | 0 | 0 |
Zion Branch · #2 | 5 | 3 | 0 | 0 |
Raylen Wilson · #5 | 4 | 2 | 0 | 1 |
Elijah Griffin · #90 | 4 | 2 | 0 | 0 |
Rasean Dinkins · #27 | 4 | 2 | 0 | 1 |
CJ Allen · #3 | 3 | 2 | 0 | 0 |
Ellis Robinson IV · #1 | 3 | 2 | 0 | 0 |
Elo Modozie · #18 | 3 | 2 | 0 | 0 |
Christen Miller · #52 | 3 | 1 | 0 | 1 |
JaCorey Thomas · #20 | 3 | 0 | 0 | 0 |
Josh Horton · #81 | 2 | 1 | 0 | 0 |
Joseph Jonah-Ajonye · #99 | 2 | 1 | 0 | 0 |
Xzavier McLeod · #94 | 2 | 0 | 0 | 0 |
Adrian Maddox · #14 | 1 | 1 | 0 | 0 |
Demello Jones · #15 | 1 | 1 | 0 | 0 |
Justin Williams · #19 | 1 | 0 | 0 | 0 |
Quintavius Johnson · #33 | 1 | 0 | 0 | 0 |
| Team | 68 | 36 | 0 | 3 |
| Player | ||||
|---|---|---|---|---|
Landon Roldan · #84 | 1 | 6 | 6 | 0 |
| Team | 1 | 6 | 6 | 0 |
| Player | ||||
|---|---|---|---|---|
Zachariah Branch · #1 | 2 | 23 | 12 | 0 |
| Team | 2 | 23 | 12 | 0 |
| Player | ||||
|---|---|---|---|---|
Peyton Woodring · #91 | 2/3 | 37 | 4/4 | 10 |
| Team | 2/3 | 37 | 4/4 | 10 |
| Player | ||||
|---|---|---|---|---|
Brett Thorson · #92 | 4 | 194 | 48.5 | 2 |
| Team | 4 | 194 | 48.5 | 2 |
Stat compare
Headline stats · full table below
473
Total yds
343
111
Rush yds
124
1
TO
1
Team stats
MISS
Away
Stat
UGA
Home
473
Total yards
343
111
Rushing yds
124
1
Turnovers
1
4-48
totalPenaltiesYards
4-38
27:28
possessionTime
32:32
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
UGA -6.0
Between 3 and 7
Total
53.5
High-scoring · +2.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
6.0
0.0 since open
Total
53.5
0.0 since open
How it ended
MISS beat UGA 39-34. Trinidad Chambliss led the way — 30/46 · 362 YDS · 2 TD · 90.5 QBR. UGA outscored the other side 21-6 in the 2nd quarter.
Win probability
UGA vs MISS
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MISS | 6 | 6 | 7 | 20 | 39 |
| UGA | 0 | 21 | 3 | 10 | 34 |
Period scoring
MISS won 3 · UGA won 1
Q1
Q2
Q3
Q4
Play-by-play · 188 plays
−2pp
−1pp
+1pp
+1pp
+2pp
+2pp
+0.7pp
+1pp
−1pp
−2pp
−3pp
+1pp
−2pp
+0.9pp
−2pp
−0.7pp
−0.7pp
−2pp
+2pp
+2pp
+3pp
BIG MOMENT
−7pp
+0.8pp
−1pp
+0.6pp
Betting line
UGA -6·O/U 53.5·MISS +180/UGA -218
Recap · NCAAF
le Miss Rebels went into Georgia Bulldogs and beat them, 39–34.
MISS +6.0 cashed (UGA lost outright). Total cleared the 53.5 OVER by 19.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
MISS
league avg
UGA
+24.0
SP+ composite
+0.0
+24.1
40.4
Offense rating
28.0
37.0
18.3
Defense rating
28.0
▶14.8
+1.9
Special teams
+0.0
+1.9