
ORE
13-1

TTU
12-2
NCAAF · Drive chart
26 drives · 2 TD · 3 FG · 3 INT · 2 Fum · 6 Downs · 2 Miss · 6 PuntORE · top performer

Dante Moore
· #5
26/33
C/A
0
TD
1
INT
TTU · top performer

Behren Morton
· #2
18/32
C/A
0
TD
2
INT
Biggest swing: 13pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Dante Moore · #5 | 26/33 | 234 | 0 | 1 |
James Ferguson-Reynolds · #46 | 1/1 | 11 | 0 | 0 |
| Team | 27/34 | 245 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Jordon Davison · #0 | 15 | 42 | 2 | 7 |
Noah Whittington · #6 | 13 | 31 | 0 | 9 |
Dierre Hill Jr. · #23 | 5 | 13 | 0 | 6 |
Jayden Limar · #27 | 3 | 3 | 0 | 2 |
Dante Moore · #5 | 10 | -12 | 0 | 8 |
Team | 1 | -13 | 0 | 0 |
| Team | 47 | 64 | 2 | 9 |
| Player | ||||
|---|---|---|---|---|
Jamari Johnson · #9 | 4 | 66 | 0 | 26 |
Malik Benson · #4 | 5 | 51 | 0 | 24 |
Jayden Limar · #27 | 1 | 27 | 0 | 27 |
Kenyon Sadiq · #18 | 4 | 22 | 0 | 11 |
Dakorien Moore · #1 | 3 | 21 | 0 | 13 |
Jordon Davison · #0 | 1 | 14 | 0 | 14 |
Jeremiah McClellan · #11 | 2 | 13 | 0 | 11 |
Teitum Tuioti · #44 | 1 | 11 | 0 | 11 |
Noah Whittington · #6 | 2 | 10 | 0 | 6 |
Gary Bryant Jr. · #2 | 1 | 7 | 0 | 7 |
Dierre Hill Jr. · #23 | 3 | 3 | 0 | 4 |
| Team | 27 | 245 | 0 | 27 |
| Player | |||
|---|---|---|---|
Team | 1 | 0 | 0 |
Dante Moore · #5 | 1 | 0 | 0 |
Matayo Uiagalelei · #10 | 1 | 0 | 1 |
Brandon Finney Jr. · #4 | 0 | 0 | 1 |
| Team | 3 | 0 | 2 |
| Player | ||||
|---|---|---|---|---|
Dillon Thieneman · #31 | 12 | 6 | 0 | 1 |
Bryce Boettcher · #28 | 12 | 6 | 0 | 0 |
Teitum Tuioti · #44 | 6 | 6 | 2 | 2 |
Brandon Finney Jr. · #4 | 6 | 4 | 0 | 0 |
Jerry Mixon · #54 | 4 | 4 | 0 | 1 |
Devon Jackson · #26 | 4 | 1 | 0 | 0 |
Aaron Flowers · #21 | 3 | 3 | 0 | 0 |
Blake Purchase · #9 | 2 | 2 | 1 | 1 |
Matayo Uiagalelei · #10 | 2 | 1 | 1 | 1 |
Jadon Canady · #22 | 2 | 1 | 0 | 1 |
Will Straton · #38 | 1 | 1 | 0 | 0 |
Theran Johnson · #5 | 1 | 0 | 0 | 0 |
Bear Alexander · #1 | 1 | 0 | 0 | 0 |
Iapani Laloulu · #72 | 1 | 0 | 0 | 0 |
Jamari Johnson · #9 | 1 | 0 | 0 | 0 |
Terrance Green · #99 | 1 | 0 | 0 | 0 |
A'Mauri Washington · #52 | 0 | 0 | 0 | 0 |
| Team | 59 | 35 | 4 | 7 |
| Player | |||
|---|---|---|---|
Brandon Finney Jr. · #4 | 2 | 2 | 0 |
| Team | 2 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Malik Benson · #4 | 1 | 28 | 28 | 0 |
| Team | 1 | 28 | 28 | 0 |
| Player | ||||
|---|---|---|---|---|
Atticus Sappington · #36 | 3/4 | 50 | 2/2 | 11 |
| Team | 3/4 | 50 | 2/2 | 11 |
| Player | ||||
|---|---|---|---|---|
James Ferguson-Reynolds · #46 | 2 | 72 | 36.0 | 1 |
| Team | 2 | 72 | 36.0 | 1 |
| Player | ||||
|---|---|---|---|---|
Behren Morton · #2 | 18/32 | 137 | 0 | 2 |
| Team | 18/32 | 137 | 0 | 2 |
| Player | ||||
|---|---|---|---|---|
J'Koby Williams · #20 | 13 | 81 | 0 | 50 |
Cameron Dickey · #8 | 11 | 29 | 0 | 9 |
Behren Morton · #2 | 6 | -32 | 0 | 6 |
| Team | 30 | 78 | 0 | 50 |
| Player | ||||
|---|---|---|---|---|
Terrance Carter Jr. · #7 | 9 | 72 | 0 | 24 |
Reggie Virgil · #1 | 2 | 29 | 0 | 24 |
J'Koby Williams · #20 | 5 | 17 | 0 | 6 |
Coy Eakin · #3 | 1 | 11 | 0 | 11 |
Cameron Dickey · #8 | 1 | 8 | 0 | 8 |
| Team | 18 | 137 | 0 | 24 |
| Player | |||
|---|---|---|---|
Behren Morton · #2 | 1 | 1 | 0 |
Cameron Dickey · #8 | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Ben Roberts · #13 | 16 | 8 | 0 | 1 |
Jacob Rodriguez · #10 | 11 | 2 | 0 | 0 |
Brenden Jordan · #7 | 9 | 7 | 0 | 1 |
David Bailey · #31 | 9 | 5 | 1 | 2 |
Lee Hunter · #2 | 7 | 5 | 0 | 2 |
Amier Boyd · #27 | 7 | 3 | 0 | 1 |
Cole Wisniewski · #5 | 6 | 4 | 0 | 1 |
Romello Height · #9 | 5 | 3 | 1 | 1 |
John Curry · #6 | 5 | 2 | 0 | 0 |
A.J. Holmes Jr. · #33 | 3 | 2 | 0 | 0 |
Brice Pollock · #14 | 2 | 2 | 0 | 0 |
E'Maurion Banks · #8 | 1 | 1 | 0 | 0 |
Behren Morton · #2 | 1 | 1 | 0 | 0 |
Luke Dillingham · #39 | 1 | 1 | 0 | 0 |
Terrell Tilmon · #18 | 1 | 0 | 0 | 0 |
| Team | 84 | 46 | 2 | 9 |
| Player | |||
|---|---|---|---|
Ben Roberts · #13 | 1 | 8 | 0 |
| Team | 1 | 8 | 0 |
| Player | ||||
|---|---|---|---|---|
J'Koby Williams · #20 | 2 | 35 | 19 | 0 |
| Team | 2 | 35 | 19 | 0 |
| Player | ||||
|---|---|---|---|---|
Stone Harrington · #48 | 0/1 | 0 | 0/0 | 0 |
| Team | 0/1 | 0 | 0/0 | 0 |
| Player | ||||
|---|---|---|---|---|
Jack Burgess · #41 | 4 | 178 | 44.5 | 0 |
| Team | 4 | 178 | 44.5 | 0 |
Stat compare
Headline stats · full table below
309
Total yds
215
64
Rush yds
78
1
TO
4
Team stats
ORE
Away
Stat
TTU
Home
309
Total yards
215
64
Rushing yds
78
1
Turnovers
4
3-25
totalPenaltiesYards
6-36
38:00
possessionTime
22:00
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
TTU -1.5
Between — and 3
Total
50.5
Standard · -0.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
1.5
0.0 since open
Total
50.5
0.0 since open
How it ended
ORE beat TTU 23-0. Dante Moore led the way — 26/33 · 234 YDS · 1 INT · 62.3 QBR. ORE outscored the other side 10-0 in the 4th quarter.
Win probability
TTU vs ORE
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORE | 3 | 3 | 7 | 10 | 23 |
| TTU | 0 | 0 | 0 | 0 | 0 |
Period scoring
ORE won 4 · TTU won 0
Q1
Q2
Q3
Q4
Play-by-play · 182 plays
−2pp
+2pp
BIG MOMENT
−6pp
+0.7pp
−3pp
−2pp
+1pp
+1pp
BIG MOMENT
+6pp
−5pp
−0.8pp
−1pp
−2pp
+3pp
−5pp
+0.6pp
+1pp
+2pp
BIG MOMENT
−6pp
−2pp
+3pp
+0.6pp
−3pp
+4pp
Betting line
TTU -1.5·O/U 50.5·ORE -105/TTU -115
Recap · NCAAF
regon Ducks went into Texas Tech Red Raiders and beat them, 23–0. It was a wire-to-wire rout.
ORE +1.5 cashed (TTU lost outright). Total stayed UNDER 50.5 by 27.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
ORE
league avg
TTU
+25.9
SP+ composite
+0.0
▶+27.6
38.7
Offense rating
28.0
▶39.3
13.5
Defense rating
28.0
▶12.3
+0.7
Special teams
+0.0
+0.6