
Guard
6' 4" · 221 lbs · 24 yo · Alabama
Place a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Matchups · 2025-26 · NBA player-tracking
Chris guarded most
pts they scored on him
Guarded Chris most
pts he scored on them
Season totals. poss = partial possessions matched up; pts + FG are the offensive player's in the matchup. Box-score-style reporting, not a defensive rating. Via NBA player-tracking (LeagueSeasonMatchups).
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Chris Youngblood · last 30
Last 30 games
avg 2.1 pts · 0.9 reb · 0.4 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| vsLAC4/10W 116-97 | 0 | 0 | 0 | 0 | 0 | 2 |
| vsBKN3/23W 134-99 | 6 | 0 | 1 | 0 | 0 | 9 |
| @SA2/4L 106-116 | 5 | 3 | 2 | 0 | 2 | 20 |
| vsORL2/3W 128-92 | 2 | 1 | 0 | 1 | 0 | 6 |
| @MIN1/29L 111-123 | 5 | 0 | 2 | 0 | 0 | 4 |
| @MIL1/21W 122-102 | 0 | 0 | 0 | 0 | 0 | 2 |
| @CLE1/19W 136-104 | 6 | 1 | 0 | 0 | 0 | 3 |
| @HOU1/15W 111-91 | 0 | 1 | 0 | 0 | 1 | 3 |
| vsCHA1/5L 97-124 | 0 | 1 | 0 | 1 | 0 | 5 |
| @GS1/2W 131-94 | 9 | 1 | 1 | 1 | 0 | 8 |
| vsPOR12/31W 124-95 | 0 | 1 | 0 | 0 | 0 | 5 |
| vsPHI12/28W 129-104 | 0 | 0 | 0 | 0 | 0 | 5 |
| vsSA12/25L 102-117 | 0 | 0 | 0 | 0 | 0 | 2 |
| @SA12/23L 110-130 | 3 | 0 | 0 | 0 | 0 | 3 |
| vsMEM12/22W 119-103 | 0 | 0 | 0 | 0 | 0 | 2 |
| vsPHX12/10W 138-89 | 3 | 1 | 1 | 0 | 0 | 10 |
| @UTAH12/7W 131-101 | 3 | 3 | 1 | 0 | 0 | 8 |
| vsDAL12/5W 132-111 | 3 | 4 | 0 | 0 | 0 | 9 |
| vsPOR11/23W 122-95 | 0 | 2 | 2 | 0 | 0 | 8 |
| @UTAH11/21W 144-112 | 5 | 2 | 0 | 0 | 0 | 5 |
| vsSAC11/19W 113-99 | 3 | 0 | 0 | 0 | 0 | 2 |
| @NO11/17W 126-109 | 3 | 1 | 0 | 0 | 0 | 3 |
| vsLAL11/12W 121-92 | 0 | 1 | 0 | 0 | 0 | 8 |
| vsGS11/11W 126-102 | 0 | 0 | 1 | 1 | 0 | 5 |
| @MEM11/9W 114-100 | 0 | 0 | 0 | 0 | 0 | 5 |
| @SAC11/7W 132-101 | 0 | 0 | 0 | 0 | 0 | 8 |
| @LAC11/4W 126-107 | 2 | 2 | 0 | 0 | 0 | 4 |
| vsNO11/2W 137-106 | 6 | 1 | 0 | 0 | 0 | 7 |
| vsWSH10/30W 127-108 | 0 | 1 | 0 | 0 | 0 | 6 |
| vsSAC10/28W 107-101 | 0 | 0 | 1 | 0 | 0 | 3 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O2.5
13/30
43% over
REB O1.5
3 under
6/30
20% over
AST O0.5
9/30
30% over
PRA O3.5
13/30
43% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 2 | 3.2% | 100.0% | 66.9% | +33.1 |
| In the paint | 4 | 6.3% | 25.0% | 44.3% | -19.3 |
| Mid-range | 3 | 4.8% | 33.3% | 41.6% | -8.3 |
| Top of arc 3 | 39 | 61.9% | 33.3% | 34.9% | -1.6 |
| Left corner 3 | 8 | 12.7% | 25.0% | 38.7% | -13.7 |
| Right corner 3 | 7 | 11.1% | 42.9% | 38.4% | +4.5 |
Shot creation
34.1%
51.1% eFG
33.3%
50.0% eFG
33.3%
41.7% eFG
0.0%
0.0% eFG
100.0%
100.0% eFG
0.0%
0.0% eFG
Shot distance
Box-score value
2025-26 · 34G · n=379
Value carried by 99th-pct defense.
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOT | 34 | 5.4 | 2.1 | 0.8 | 0.4 | 0.1 | 0.1 | 34.9% | 33.3% | 90.0% |
Keep exploring
Other G around the league