
Up-the-middle
5' 11" · 190 lbs · 33 yo
Form Line · next game · as of Jul 28
typical range (~68%) 0–2 · on 24 games
The One's forward projection vs the player's own season pace — not a grade, not accuracy-tested. What is Form Line?
Live · vs BAL
Baltimore Orioles
BAL @ DET
DET's next →
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Statcast fingerprint
MLB percentile · n=253
Strong sprint speed (45th pct) — no real holes.
Statcast · 2026 season
Expected stats, sabermetric context, and rate metrics straight from the MLB Stats API. Each bar is calibrated against league benchmark ranges, not season percentiles — so the position is stable even on a small sample.
HITTING
25 G · 83 PA · 79 AB
Slash & power
Plate discipline
Expected & sabermetric
Career trends · batting
HR
Home runs
9
'14
best 34
avg 15
13 seasons
HR (Home runs) by season: '26 2, '25 12, '24 6, '23 9, '22 17, '21 31, '20 8, '19 29, '18 34, '17 23, '16 14, '15 1, '14 9. Latest 9, best 34, average 15.
RBI
Runs batted in
20
'14
best 111
avg 53
13 seasons
RBI (Runs batted in) by season: '26 6, '25 57, '24 37, '23 59, '22 67, '21 87, '20 24, '19 85, '18 111, '17 75, '16 59, '15 4, '14 20. Latest 20, best 111, average 53.
AVG
Batting avg
.169
'14
best .290
avg .246
13 seasons
AVG (Batting avg) by season: '26 .256, '25 .257, '24 .184, '23 .222, '22 .238, '21 .265, '20 .203, '19 .281, '18 .290, '17 .273, '16 .273, '15 .289, '14 .169. Latest .169, best .290, average .246.
Career batting · ESPN
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DT | 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 2 | 16 | 1 | .256 | .280 | .397 | .678 |
| 2025 | DT | 126 | 417 | 55 | 107 | 17 | 3 | 12 | 57 | 10 | 109 | 5 | .257 | .282 | .398 | .680 |
| 2024 | DT | 80 | 272 | 25 | 50 | 12 | 0 | 6 | 37 | 12 | 69 | 8 | .184 | .221 | .294 | .516 |
| 2023 | DT | 136 | 510 | 58 | 113 | 18 | 4 | 9 | 59 | 24 | 125 | 12 | .222 | .267 | .325 | .593 |
| 2022 | DT | 144 | 555 | 64 | 132 | 27 | 4 | 17 | 67 | 26 | 147 | 9 | .238 | .278 | .393 | .671 |
| 2020 | CC | 59 | 222 | 27 | 45 | 9 | 1 | 8 | 24 | 7 | 75 | 3 | .203 | .238 | .360 | .599 |
| 2019 | CC | 138 | 531 | 89 | 149 | 38 | 4 | 29 | 85 | 28 | 156 | 11 | .281 | .316 | .531 | .847 |
| ★2018 | CC | 160 | 606 | 101 | 176 | 40 | 9 | 34 | 111 | 29 | 167 | 21 | .290 | .326 | .554 | .881 |
| 2017 | CC | 145 | 469 | 75 | 128 | 24 | 2 | 23 | 75 | 30 | 144 | 10 | .273 | .317 | .480 | .796 |
| 2016 | CC | 142 | 421 | 50 | 115 | 19 | 1 | 14 | 59 | 15 | 108 | 12 | .273 | .314 | .423 | .737 |
| 2015 | CC | 28 | 76 | 4 | 22 | 6 | 0 | 1 | 4 | 4 | 24 | 1 | .289 | .325 | .408 | .733 |
| 2014 | CC | 52 | 213 | 25 | 36 | 6 | 0 | 9 | 20 | 15 | 95 | 5 | .169 | .227 | .324 | .551 |
| Career | — | 142 | 502 | 80 | 133 | 18 | 2 | 31 | 87 | 28 | 184 | 18 | .265 | .319 | .494 | .813 |
Keep exploring