
Up-the-middle
6' 4" · 215 lbs · 32 yo
Form Line · next game · as of Jul 31
typical range (~68%) 0–4 · on 50 games
The One's forward projection vs the player's own season pace — not a grade, not accuracy-tested. What is Form Line?
Today · @ HOU
Houston Astros
TEX @ HOU
TEX's next →
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Statcast fingerprint
MLB percentile · n=250
Strong sprint speed (5th pct) — no real holes.
Statcast · 2026 season
Expected stats, sabermetric context, and rate metrics straight from the MLB Stats API. Each bar is calibrated against league benchmark ranges, not season percentiles — so the position is stable even on a small sample.
HITTING
52 G · 222 PA · 190 AB
Slash & power
Plate discipline
Expected & sabermetric
Career trends · batting
HR
Home runs
4
'15
best 33
avg 19
12 seasons
HR (Home runs) by season: '26 10, '25 21, '24 30, '23 33, '22 33, '21 16, '20 15, '19 19, '18 2, '17 22, '16 26, '15 4. Latest 4, best 33, average 19.
RBI
Runs batted in
17
'15
best 96
avg 58
12 seasons
RBI (Runs batted in) by season: '26 25, '25 50, '24 74, '23 96, '22 83, '21 57, '20 41, '19 87, '18 13, '17 77, '16 72, '15 17. Latest 17, best 96, average 58.
AVG
Batting avg
.337
'15
best .337
avg .284
12 seasons
AVG (Batting avg) by season: '26 .189, '25 .271, '24 .278, '23 .327, '22 .245, '21 .306, '20 .307, '19 .272, '18 .267, '17 .295, '16 .308, '15 .337. Latest .337, best .337, average .284.
Career batting · ESPN
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TR | 52 | 190 | 29 | 36 | 7 | 0 | 10 | 25 | 28 | 60 | 1 | .189 | .297 | .384 | .682 |
| 2025 | TR | 102 | 380 | 61 | 103 | 19 | 0 | 21 | 50 | 58 | 87 | 3 | .271 | .373 | .487 | .860 |
| 2024 | TR | 123 | 475 | 68 | 132 | 21 | 0 | 30 | 74 | 53 | 96 | 1 | .278 | .353 | .512 | .864 |
| ★2023 | TR | 119 | 477 | 88 | 156 | 42 | 0 | 33 | 96 | 49 | 88 | 2 | .327 | .390 | .623 | 1.013 |
| 2022 | TR | 151 | 593 | 91 | 145 | 24 | 1 | 33 | 83 | 58 | 103 | 3 | .245 | .317 | .455 | .772 |
| 2021 | LAD | 95 | 353 | 54 | 108 | 22 | 3 | 16 | 57 | 48 | 66 | 1 | .306 | .394 | .521 | .915 |
| 2020 | LAD | 52 | 212 | 38 | 65 | 12 | 1 | 15 | 41 | 17 | 37 | 1 | .307 | .358 | .585 | .943 |
| 2019 | LAD | 134 | 489 | 82 | 133 | 44 | 1 | 19 | 87 | 44 | 98 | 1 | .272 | .335 | .483 | .817 |
| 2018 | LAD | 26 | 101 | 13 | 27 | 5 | 1 | 2 | 13 | 11 | 17 | 0 | .267 | .348 | .396 | .744 |
| 2017 | LAD | 145 | 539 | 85 | 159 | 33 | 0 | 22 | 77 | 67 | 131 | 4 | .295 | .375 | .479 | .854 |
| 2016 | LAD | 157 | 627 | 105 | 193 | 40 | 5 | 26 | 72 | 54 | 133 | 3 | .308 | .365 | .512 | .877 |
| 2015 | LAD | 27 | 98 | 17 | 33 | 8 | 1 | 4 | 17 | 14 | 19 | 2 | .337 | .425 | .561 | .986 |
Keep exploring
Teammates · TEX
Position-player WAR
2026 · 219 PA · n=269
Value carried by the bat (64th pct).