
Guard
5' 10" · 134 lb · 31 yo · Intl
Form Line · next game · as of Jul 31
typical range (~68%) 4–12 · on 27 games
The One's forward projection vs the player's own season pace — not a grade, not accuracy-tested. What is Form Line?
Place a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Performance trail
Last 28 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Marine Johannes · last 28
Last 28 games
avg 9.0 pts · 2.6 reb · 2.6 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| @LV7/30L 99-104 | 0 | 0 | 0 | 0 | 0 | 8 |
| @IND7/18L 88-108 | 12 | 2 | 1 | 1 | 0 | 18 |
| @TOR7/12L 91-93 | 7 | 3 | 2 | 2 | 0 | 22 |
| @MIN7/11L 85-90 | 14 | 3 | 1 | 1 | 0 | 23 |
| vsDAL7/7L 77-88 | 7 | 2 | 1 | 1 | 0 | 21 |
| vsMIN7/3W 99-86 | 0 | 4 | 5 | 1 | 0 | 15 |
| vsLV6/30W 93-85 | 7 | 3 | 0 | 2 | 0 | 19 |
| @GS6/28L 67-76 | 3 | 1 | 3 | 1 | 1 | 18 |
| @SEA6/25L 88-99 | 6 | 1 | 2 | 0 | 0 | 19 |
| @LV6/23W 87-76 | 6 | 2 | 3 | 0 | 0 | 18 |
| @LA6/21L 97-98 | 10 | 2 | 1 | 0 | 0 | 17 |
| vsWSH6/19L 83-86 | 4 | 3 | 4 | 1 | 1 | 27 |
| @CHI6/17W 96-95 | 3 | 1 | 1 | 2 | 0 | 17 |
| vsWSH6/14W 86-64 | 8 | 4 | 2 | 0 | 0 | 17 |
| @ATL6/11W 104-90 | 17 | 1 | 0 | 0 | 0 | 22 |
| @CON6/8W 89-80 | 7 | 4 | 3 | 1 | 0 | 24 |
| vsIND6/6W 83-75 | 8 | 4 | 0 | 0 | 0 | 25 |
| vsTOR6/3W 97-82 | 15 | 2 | 2 | 1 | 1 | 27 |
| vsPHX5/29W 75-68 | 6 | 2 | 1 | 0 | 0 | 19 |
| vsPHX5/27W 84-74 | 21 | 3 | 5 | 2 | 0 | 24 |
| vsPOR5/25L 74-81 | 17 | 2 | 6 | 0 | 1 | 32 |
| vsDAL5/24L 76-91 | 0 | 3 | 5 | 0 | 0 | 22 |
| vsGS5/21L 70-87 | 0 | 3 | 1 | 1 | 0 | 26 |
| @POR5/14W 100-82 | 3 | 3 | 11 | 2 | 0 | 28 |
| @POR5/12L 96-98 | 18 | 4 | 4 | 2 | 0 | 33 |
| @WSH5/10W 98-93 | 25 | 1 | 2 | 2 | 0 | 37 |
| vsCON5/8W 106-75 | 17 | 5 | 3 | 3 | 0 | 28 |
| @CON5/3W 79-67 | 12 | 4 | 4 | 5 | 0 | 29 |
Prop watch · last 28 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O7.5
4 over
13/28
46% over
REB O3.5
7/28
25% over
AST O2.5
12/28
43% over
PRA O13.5
5 over
13/28
46% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 23
L5 average vs the player's prior 23 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
| Season | PPG | RPG | APG |
|---|---|---|---|
| '26 | 9.0 | 2.5 | 2.7 |
| '25 | 6.4 | 1.9 | 1.6 |
| '23 | 7.1 | 1.4 | 1.7 |
| '22 | 10.0 | 1.7 | 3.4 |
| '19 | 7.2 | 1.8 | 2.4 |
Career trends · efficiency + impact
FG%
Field-goal pct
4360.0%
'19
best 4640.0%
avg 4234.0%
5 seasons
FG% (Field-goal pct) by season: '26 4060.0%, '25 3970.0%, '23 4140.0%, '22 4640.0%, '19 4360.0%. Latest 4360.0%, best 4640.0%, average 4234.0%.
3P%
Three-point pct
3790.0%
'19
best 4370.0%
avg 3796.0%
5 seasons
3P% (Three-point pct) by season: '26 3700.0%, '25 3440.0%, '23 3680.0%, '22 4370.0%, '19 3790.0%. Latest 3790.0%, best 4370.0%, average 3796.0%.
STK
Stocks per game
0.6
'19
best 1.1
avg 0.8
5 seasons
STK (Stocks per game) by season: '26 1.1, '25 0.9, '23 0.8, '22 0.7, '19 0.6. Latest 0.6, best 1.1, average 0.8.
Career stats · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 26 | 22.6 | 9.060th | 2.546th | 2.779th | 0.9 | 0.2 | 40.6% | 37.0% | 85.0% |
| 2025 | — | 44 | 18.3 | 6.443rd | 1.931st | 1.650th | 0.6 | 0.3 | 39.7% | 34.4% | 84.2% |
| 2023 | — | 35 | 18.9 | 7.145th | 1.412th | 1.744th | 0.7 | 0.1 | 41.4% | 36.8% | 75.0% |
| 2022 | — | 24 | 25.5 | 10.061st | 1.717th | 3.485th | 0.6 | 0.1 | 46.4% | 43.7% | 87.0% |
| 2019 | — | 19 | 18.2 | 7.242nd | 1.823rd | 2.470th | 0.4 | 0.2 | 43.6% | 37.9% | 78.9% |
| Career | 148 | 20.4 | 7.7 | 1.8 | 2.2 | 0.7 | 0.2 | 42.1% | 37.7% | 82.2% |
Keep exploring
Teammates · NY
Other G around the league