
Tight end
6-3·254 lbs·30 yo·Central Michigan
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
77
'18
best 621
avg 331.25
Rec TD
Receiving TDs
1
'20
best 4
avg 3
YAC
Yards after catch
31
'18
best 326
avg 170
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 6 | 10 | 7 | 10122nd | 0 | 57 | 5% | 0.09 | 17.311th | 2.9 |
| 2024 | NYJ | 16 | 72 | 51 | 44960th | 4 | 262 | 12% | 0.25 | 121.964th | 7.6 |
| 2023 | NYJ | 17 | 87 | 61 | 62184th | 0 | 246 | 15% | 0.33 | 123.175th | 7.2 |
| 2022 | NYJ | 17 | 87 | 58 | 55267th | 3 | 284 | 15% | 0.32 | 131.568th | 7.7 |
| 2021 | MIN | 17 | 87 | 61 | 59393rd | 3 | 326 | 15% | 0.30 | 138.393rd | 8.1 |
| 2020 | MIN | 9 | 26 | 19 | 194 | 1 | 126 | 8% | 0.15 | 44.4 | 4.9 |
| 2019 | MIN | 11 | 12 | 9 | 637th | 0 | 28 | 4% | 0.07 | 15.36th | 1.4 |
| 2018 | MIN | 4 | 7 | 5 | 7716th | 0 | 31 | 7% | 0.16 | 12.79th | 3.2 |
| Career | 97 | 388 | 271 | 2,650 | 11 | 1,360 | 604.5 | 6.2 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.80s·38th of 456
Vertical
38.0″·92nd of 396
Broad
120.0″·73rd of 386
3-Cone
7.13s·57th of 317
Shuttle
4.23s·82nd of 325
Bench
18 reps·26th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Tom Santi
2008 R6 · #196 · Virginia · 6-3/250lb · 4.8s 40
82
sim
Randall Telfer
2015 R6 · #198 · USC · 6-4/250lb · 4.83s 40
76
sim