
Tight end
6-4·254 lbs·29 yo·Ole Miss
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
402
'19
best 685
avg 439.429
Rec TD
Receiving TDs
2
'19
best 11
avg 5
YAC
Yards after catch
151
'19
best 296
avg 184.143
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 18 | 57 | 42 | 47970th | 4 | 209 | 11% | 0.25 | 115.972nd | 6.4 |
| 2024 | BUF | 17 | 39 | 26 | 35653rd | 1 | 111 | 8% | 0.20 | 67.647th | 4.0 |
| 2023 | BUF | 12 | 39 | 24 | 19937th | 3 | 101 | 10% | 0.20 | 63.946th | 5.3 |
| 2022 | BUF | 17 | 77 | 56 | 60285th | 7 | 216 | 14% | 0.29 | 158.289th | 9.3 |
| 2021 | BUF | 17 | 80 | 56 | 68587th | 11 | 296 | 14% | 0.29 | 192.994th | 11.3 |
| 2020 | BUF | 14 | 57 | 34 | 35364th | 5 | 205 | 11% | 0.21 | 95.368th | 6.8 |
| 2019 | BUF | 16 | 52 | 29 | 40268th | 2 | 151 | 11% | 0.23 | 82.155th | 5.1 |
| Career | 111 | 401 | 267 | 3,076 | 33 | 1,289 | 775.9 | 7.0 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.59s·90th of 456
Vertical
34.5″·61st of 396
Broad
122.0″·83rd of 386
3-Cone
7.02s·77th of 317
Shuttle
4.27s·76th of 325
Bench
16 reps·10th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Erick All
Bust2024 R4 · #115 · Iowa · 6-4/252lb
85
sim
Sam LaPorta
All-Pro2023 R2 · #34 · Iowa · 6-3/245lb · 4.59s 40
75
sim