
Tight end
6-5·250 lbs·36 yo·Cincinnati
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
1,467
'18
best 1,776
avg 1,360.75
Rec TD
Receiving TDs
11
'18
best 16
avg 10
YAC
Yards after catch
634
'18
best 756
avg 597.5
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 108 | 76 | 85194th | 5 | 424 | 20% | 0.43 | 193.294th | 11.4 |
| 2024 | KC | 19 | 151 | 110 | 99896th | 4 | 426 | 23% | 0.52 | 231.996th | 12.2 |
| 2023 | KC | 19 | 158 | 125 | 1,339100th | 8 | 628 | 24% | 0.52 | 305.4100th | 16.1 |
| 2022 | KC | 20 | 183 | 137 | 1,595100th | 16 | 756 | 26% | 0.57 | 393.0100th | 19.7 |
| 2021 | KC | 19 | 161 | 115 | 1,424100th | 12 | 700 | 22% | 0.49 | 337.8100th | 17.8 |
| 2020 | KC | 18 | 185 | 136 | 1,776100th | 14 | 718 | 26% | 0.58 | 397.8100th | 22.1 |
| 2019 | KC | 19 | 158 | 116 | 1,436100th | 9 | 494 | 24% | 0.54 | 318.2100th | 16.7 |
| 2018 | KC | 18 | 166 | 113 | 1,467100th | 11 | 634 | 26% | 0.58 | 323.7100th | 18.0 |
| Career | 149 | 1270 | 928 | 10,886 | 79 | 4,780 | 2500.9 | 16.8 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.61s·87th of 456
Vertical
34.0″·55th of 396
Broad
119.0″·67th of 386
3-Cone
7.06s·71st of 317
Shuttle
4.27s·76th of 325
Bench
26 reps·89th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Jerell Adams
2016 R6 · #184 · South Carolina · 6-5/247lb · 4.64s 40
87
sim
Tanner McLachlan
2024 R6 · #194 · Arizona · 6-5/244lb · 4.61s 40
84
sim
Tucker Kraft
Rotational2023 R3 · #78 · South Dakota St. · 6-5/254lb · 4.69s 40
81
sim