
Wide receiver
6-0·180 lbs·27 yo·Weber State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
488
'22
best 765
avg 580.25
Rec TD
Receiving TDs
2
'22
best 5
avg 3
YAC
Yards after catch
175
'22
best 194
avg 156.5
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 21 | 102 | 62 | 76579th | 2 | 194 | 16% | 0.40 | 175.677th | 8.4 |
| 2024 | NO | 6 | 41 | 20 | 34934th | 3 | 106 | 24% | 0.72 | 81.838th | 13.6 |
| 2023 | NO | 15 | 75 | 46 | 719 | 5 | 151 | 14% | 0.37 | 157.6 | 10.5 |
| 2022 | NO | 11 | 34 | 28 | 48868th | 2 | 175 | 14% | 0.33 | 100.562nd | 9.1 |
| Career | 53 | 252 | 156 | 2,321 | 12 | 626 | 515.5 | 9.7 |
Vs WR class